Technical Specifications
Detailed technical data including lengths, beams, weights, tube diameters, materials, max engine rating, pressure, and load capacity.
SUP Boards
High-pressure drop-stitch inflatable SUP boards with rigidity.
| Length | Beam | Weight | Max. Load | Capacity | Warranty |
|---|---|---|---|---|---|
| 11'0" | 32" | 19 lbs | 220 lbs | — | — |
| 11'0" | 32" | 20 lbs | 220 lbs | — | — |
| 11'0" | 32" | 20 lbs | 220 lbs | — | — |
| 11'0" | 32" | 20 lbs | 220 lbs | — | — |
| 11'0" | 32" | 20 lbs | 220 lbs | — | — |
| 11'0" | 32" | 20 lbs | 220 lbs | — | — |
| 11'0" | 32" | 20 lbs | 220 lbs | — | — |
| 11'0" | 32" | 20 lbs | 220 lbs | — | — |
| 11'0" | 32" | 20 lbs | 220 lbs | — | — |
| 11'0" | 32" | 20 lbs | 220 lbs | — | — |
Accessories
Life vests, paddles, pumps, and marine gear.
| Length | Beam | Weight | Max. Load | Capacity | Max. Engine | Warranty |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — |
| — | — | — | — | — | — | — |
| — | — | — | — | — | — | — |
Material Specifications
Material thickness, grade, and construction data used across our product lines.
PVC Fabric
Marine-grade PVC, thickness 0.9 mm – 1.2 mm, UV-stabilized, abrasion-resistant, welded seams.
Hypalon (CSM)
Premium Hypalon tubes, thickness 1.2 mm, UV/ozone resistant, superior chemical resistance.
Drop-Stitch Core
High-density drop-stitch fabric, operating pressure 12–15 PSI, rigid deck structure.
Aluminium Hull
Marine-grade aluminium 5083, 3 mm plate, deep-V design, welded construction.
Fibreglass Hull
Deep-V hand-laid fibreglass hull, gelcoat finish, flotation foam core.